<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZOO.</title>
	<atom:link href="http://www.zoodigital.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoodigital.ie</link>
	<description>Zoo Digital</description>
	<lastBuildDate>Thu, 10 May 2012 20:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>innocent Healthy Tweets</title>
		<link>http://www.zoodigital.ie/news/innocent-healthy-tweets/</link>
		<comments>http://www.zoodigital.ie/news/innocent-healthy-tweets/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1286</guid>
		<description><![CDATA[At the beginning of 2012 we set out to reinforce innocent smoothies health credentials in a fun and innovative sampling campaign that targeted young office workers. With new year diet aspirations starting to fall flat in late January, innocent drinks Ireland wanted to give people a helping hand by making sure they get part of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodigital.ie/wp-content/uploads/Healthy_Tweets_WHITE_BG.jpg"><img class="alignnone  wp-image-1287" title="Healthy_Tweets_WHITE_BG" src="http://www.zoodigital.ie/wp-content/uploads/Healthy_Tweets_WHITE_BG-300x240.jpg" alt="innocent healthy tweets" width="270" height="216" /></a></p>
<p>At the beginning of 2012 we set out to reinforce innocent smoothies health credentials in a fun and innovative sampling campaign that targeted young office workers.</p>
<p>With new year diet aspirations starting to fall flat in late January, innocent drinks Ireland wanted to give people a helping hand by making sure they get part of their 5 a day. ZOO Digital rigged the grass covered innocent van with a gps tracker, loaded it up with delicious smoothies and created the #healthytweets hashtag.</p>
<p>The innocent van drove around Ireland and visited workplaces that tweeted @innocentireland what the staff were doing to stay healthy. Innocent facebook fans and twitter followers could follow the van in real time on a map. #healthytweets and @innnocentdrinks trended nationwide and the campaign also gained nearly 1000 twitter followers to the newly launched @innocentIreland twitter account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/innocent-healthy-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finlandia Vodka Cocktail Compass</title>
		<link>http://www.zoodigital.ie/news/finlandia-vodka-cocktail-compass/</link>
		<comments>http://www.zoodigital.ie/news/finlandia-vodka-cocktail-compass/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1272</guid>
		<description><![CDATA[&#160; Helping drive footfall into key on trade accounts. As part of ZOO’s work with Finlandia Vodka we were given the task of helping to drive footfall into key pouring accounts. Not an easy task when you consider the change in consumer behavior over the last 3 years, with less people drinking in bars, consuming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoodigital.ie/wp-content/uploads/Finlandia_WHITE_BG_V21.jpg"><img class="alignnone  wp-image-1282" title="Finlandia_WHITE_BG_V2" src="http://www.zoodigital.ie/wp-content/uploads/Finlandia_WHITE_BG_V21-300x240.jpg" alt="" width="270" height="216" style="padding:10px;border:10px;" border="10px"/></a></p>
<p>&nbsp;</p>
<p>
Helping drive footfall into key on trade accounts.
</p>
<p>
As part of ZOO’s work with Finlandia Vodka we were given the task of helping to drive footfall into key pouring accounts.
</p>
<p>
Not an easy task when you consider the change in consumer behavior over the last 3 years, with less people drinking in bars, consuming more alcohol at home and in a lot of cases skipping the bar all together and going straight to a night club.
</p>
<p>
Our solution was to create the Finlandia Cocktail Compass app for iPhone and Android phones.
</p>
<p>
People who download the app can now find out where their nearest Finlandia Vodka bar is and what special offers are currently available.
</p>
<p>
When a person wants to avail of they simply present the application to the bar man who then enters a code and the voucher can then be redeemed.
</p>
<p>
The Cocktail compass was promoted on the Finlandia Vodka facebook page as well on each of the participating bars pages so not only did it act as a driver of new footfall into bars it also rewarded existing customers for their loyalty.
</p>
<p>http://www.facebook.com/finlandiavodkaireland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/finlandia-vodka-cocktail-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Developer Wanted</title>
		<link>http://www.zoodigital.ie/news/web-developer-wanted/</link>
		<comments>http://www.zoodigital.ie/news/web-developer-wanted/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1219</guid>
		<description><![CDATA[We want you, we want you, we want you as a new recruit. Well if you&#8217;re a web developer with about 5 years&#8217; experience then yes, we do.  We&#8217;d love if you had skills like: MySQL/PHP CSS JQuery JavaScript WordPress template and plugin development We&#8217;d be ecstatic if you had skills like: Facebook app development [...]]]></description>
			<content:encoded><![CDATA[<p>We want you, we want you, we want you as a new recruit.</p>
<p>Well if you&#8217;re a web developer with about 5 years&#8217; experience then yes, we do.  We&#8217;d love if you had skills like:
<ul>
<li>MySQL/PHP</li>
<li>CSS</li>
<li>JQuery</li>
<li>JavaScript</li>
<li>WordPress template and plugin development</li>
</ul>
<p>We&#8217;d be ecstatic if you had skills like:
<ul>
<li>Facebook app development</li>
<li>Mobile app development</li>
<li>The secret to making the perfect cup of tea</li>
</ul>
<p>We&#8217;d basically wet ourselves if you also had skills like:
<ul>
<li>Shell scripting</li>
<li>Python</li>
<li>Objective C</li>
<li>Stored procedure excellence</li>
<li>XML parsers and handlers</li>
</ul>
<p>So why not drop us a line to <a href="mailto:studio@zoodigtal.ie">studio@zoodigital.ie</a> and we can talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/web-developer-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotrip is back!</title>
		<link>http://www.zoodigital.ie/news/eurotrip-is-back/</link>
		<comments>http://www.zoodigital.ie/news/eurotrip-is-back/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:03:14 +0000</pubDate>
		<dc:creator>colinh</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1207</guid>
		<description><![CDATA[EUROTRIP is back! Are you up for the challenge? 10 countries, 12 days, 12 tasks This week we saw the re-launch of Eurotrip, an exciting competition which affords two media-savvy adventurers the opportunity to have a free trip around Europe this Spring, kicking off in Athens and finishing in Brussels, taking in some of Europe&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>EUROTRIP is back! Are you up for the challenge?<br />
10 countries, 12 days, 12 tasks</p>
<p>This week we saw the re-launch of Eurotrip, an exciting competition which affords two media-savvy adventurers the opportunity to have a free trip around Europe this Spring, kicking off in Athens and finishing in Brussels, taking in some of Europe&#8217;s most exciting capitals on the way.</p>
<p>But the winning duo&#8217;s trip around Europe has a twist. The winners must cover 10 countries in just 12 days – no small feat – and, if that wasn’t enough of a challenge, they will also be given 12 uniquely quirky and challenging tasks, designed to test their limits and that of Ireland’s EU membership.</p>
<p>The two lucky winners will be asked to share their findings along the way online, by tweeting and facebooking each day, talking about the places they visit, the people they meet and how they dealt with the challenges they were faced.</p>
<p>Euro-trip is organised as part of the &#8220;Talk to EU&#8221; public information initiative funded by the European Commission.</p>
<p>Ruth Deasy, Press Officer at the European Commission Representation said: &#8220;The aim is to unearth some interesting findings and insights on what it means to be European. We’re encouraging those interested to visit the website<a href="http://www.talktoeu.ie/?page_id=1680"> http://www.talktoeu.ie/</a> and to get involved. We’re looking for creative entries that stand out from the crowd and we’re encouraging interested participants to upload a video to showcase their personalities”.</p>
<p>The closing date for entries is the 11th of March at 5pm. All entrants must be over 18 and free to travel from the 11th to the 24th April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/eurotrip-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mercedes-Benz tweet race</title>
		<link>http://www.zoodigital.ie/news/the-mercedes-benz-tweet-race/</link>
		<comments>http://www.zoodigital.ie/news/the-mercedes-benz-tweet-race/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:07:44 +0000</pubDate>
		<dc:creator>colinh</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1146</guid>
		<description><![CDATA[The Mercedes-Benz tweet race kicks off tomorrow. Each of the four teams cars will be powered by positive tweets. Should be interesting to see how it goes. I love seeing how more and more campaigns are applying twitter as a core method of consumer involvement in new and innovative ways.]]></description>
			<content:encoded><![CDATA[<p>The Mercedes-Benz tweet race kicks off tomorrow. Each of the four teams cars will be powered by positive tweets. Should be interesting to see how it goes. I love seeing how more and more campaigns are applying twitter as a core method of consumer involvement in new and innovative ways.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="420" height="258" src="http://www.youtube.com/embed/s4lEFssk4PM" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/the-mercedes-benz-tweet-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of retail</title>
		<link>http://www.zoodigital.ie/news/the-future-of-retail/</link>
		<comments>http://www.zoodigital.ie/news/the-future-of-retail/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:58:11 +0000</pubDate>
		<dc:creator>colinh</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1130</guid>
		<description><![CDATA[A great presentation with plenty of insights into retail and how digital communications can influence how people shop and influence what they buy. PSFK presents Future of Retail report]]></description>
			<content:encoded><![CDATA[<div style="width: 425px">A great presentation with plenty of insights<br />
into retail and how digital communications<br />
can influence how people shop and influence what they buy.</div>
<div style="width: 425px">
<p><strong><a title="PSFK presents Future of Retail report" href="http://www.slideshare.net/PSFK/psfk-presents-future-of-retail-report">PSFK presents Future of Retail report</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/the-future-of-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got klout?</title>
		<link>http://www.zoodigital.ie/news/have-you-got-klout/</link>
		<comments>http://www.zoodigital.ie/news/have-you-got-klout/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:17:59 +0000</pubDate>
		<dc:creator>colinh</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1124</guid>
		<description><![CDATA[So is anyone listening to or will your tweet have influence over your followers? Klout (www.klout.com) is a handy tool for quickly checking how you are doing. As of now our ZOO. twitter account (@zoodigital) has a Klout rating of 45/100. So we&#8217;re not doing too bad at the moment and have a degree of [...]]]></description>
			<content:encoded><![CDATA[<p>So is anyone listening to or will your tweet have influence over your followers?</p>
<p>Klout (<a href="http://www.klout.com" target="_blank">www.klout.com</a>) is a handy tool for quickly checking how you are doing. As of now our ZOO. twitter account (<a href="http://www.twitter.com/zoodigital" target="_blank">@zoodigital</a>) has a Klout rating of 45/100. So we&#8217;re not doing too bad at the moment and have a degree of influence and interactivity with our followers. The site also classifies your account in a influence matrix which looks pretty fancy, we&#8217;re a specialist according to its assessment which is accurate considering our tweets are focused around digital marketing.</p>
<p>From the site &#8220;The Klout Score is the measurement of your overall online influence.  The scores range from 1-100 with higher scores representing a wider and  stronger sphere of influence.The Klout Score is a factor of over 35 variables broken into three  categories; True Reach, Amplification Score and Network Score.</p>
<p>1. True Reach is the size of your engaged audience and is based on the  followers and friends who actively listen and react to your messages.<br />
2. Amplification Score is the likelihood that your messages will generate  actions (retweets, @messages, likes and comments) and is on a scale of 1  to 100.<br />
3.  Network score indicates how influential your engaged audience  is, also on a scale of 1 to 100. The Klout score is highly correlated to  clicks, comments and retweets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/have-you-got-klout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitting fans against each other…</title>
		<link>http://www.zoodigital.ie/news/pitting-fans-against-each-other/</link>
		<comments>http://www.zoodigital.ie/news/pitting-fans-against-each-other/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:48:32 +0000</pubDate>
		<dc:creator>colinh</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=1109</guid>
		<description><![CDATA[Have to say I love this campaign. How does a beer brand manage to show their support for two opposing soccer teams and get both sets of fans on side? Simple really, motivate each set of supporters to take on each other for cold hard cash for their team.]]></description>
			<content:encoded><![CDATA[<p>Have to say I love this campaign. How does a beer brand manage to show their support for two opposing soccer teams and get both sets of fans on side? Simple really, motivate each set of supporters to take on each other for cold hard cash for their team.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="450" height="270" src="http://www.youtube.com/embed/Njtd9v-hF_w" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/pitting-fans-against-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoemakers children</title>
		<link>http://www.zoodigital.ie/news/news-article-one/</link>
		<comments>http://www.zoodigital.ie/news/news-article-one/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:10:35 +0000</pubDate>
		<dc:creator>martinb</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.zoodigital.ie/?p=149</guid>
		<description><![CDATA[As the story goes &#8211; the shoemaker&#8217;s children go unshod because the shoemaker is too busy doing paid work to give attention to his own family. Well that&#8217;s what typically happens to the website of a web design agency. I&#8217;ve been in a few of them now and it&#8217;s always been an item of tension; [...]]]></description>
			<content:encoded><![CDATA[<p>As the story goes &#8211; the shoemaker&#8217;s children go unshod because the shoemaker is too busy doing paid work to give attention to his own family.  Well that&#8217;s what typically happens to the website of a web design agency.  I&#8217;ve been in a few of them now and it&#8217;s always been an item of tension; everyone knows that it&#8217;s important, hell it&#8217;s the shop window! But try telling a client that they&#8217;ll have to wait a week or two because you need to get your own site done, and you might not be in business too long.</p>
<p>So at last ZOO. have a site, and in the end it didn&#8217;t take very long to make it. ZOO have been around for a few years and we&#8217;ve been working on a system that allows us to produce websites really quickly. When I say that, I&#8217;m talking about the production element, but the design, the thinking, the idea, can&#8217;t be rushed.  So this system allows us to give more time to ideas and to consider the production part, not quite as an incidental item, but certainly not something that&#8217;s going to cause any headaches.</p>
<p>The funny thing is that while we&#8217;ve been working away for the past couple of years, the question of whether we even need a website any more has arisen. What&#8217;s a website for?  Well we thought about that and realised that we shouldn&#8217;t confuse a company website with a campaign site. They&#8217;re different things because they need to do different things. You could say that a campaign site has to go to the people and that the people will go to the company website. The company site should perform well in SEO and be clear and navigable, but the campaign site has to work a bit harder and seek out and recruit.</p>
<p>So the ZOO site is our storefront.  And as homage to those stores in rural towns that have windows covered in yellow cellophane (it stops the precious haute coture from fading, don&#8217;t you know) we&#8217;ve put in some nice orangey rollover effects. </p>
<p>Anyway &#8211; I&#8217;m waffling.  Let&#8217;s just say that we&#8217;re happy our site is up and we&#8217;ll be using this area to do even more waffling. I may even rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoodigital.ie/news/news-article-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

